Bitcoin price last 2 days in Kuwaiti Dinar

Last 2 Days

532.69 KWD 2.1 %

In the Last 2 Days the Bitcoin price increased by 532.69 KWD, indicating a trend of 2.1 in percentage terms

Bitcoin Price Trend — KWD · Last 2 Days

Time period: — UTC

First recorded price
25,311.307 KWD
UTC
Last recorded price
25,843.999 KWD
UTC
Highest recorded price
25,851.121 KWD
UTC
Lowest recorded price
25,311.307 KWD
UTC
Change
532.692 KWD
+2.10%
Records
48

Largest interval between records: 01:00:01.

First and last prices are the first and last observations available inside this window. Highs and lows use all 48 recorded observations before chart downsampling. Hourly records contain one snapshot per available hour, so these are observed highs and lows rather than every traded price. Missing records are left as gaps. A row with one observation has no measurable change. Dates in this table use UTC; “Today” and “Yesterday” use America/New_York to select their window.

Bitcoin Price · Kuwaiti Dinar (KWD)
Date and time (UTC)First recorded priceLast recorded priceHighest recorded priceLowest recorded priceChangeRecords
25,311.307 KWD25,311.307 KWD25,311.307 KWD25,311.307 KWD —1
25,407.026 KWD25,407.026 KWD25,407.026 KWD25,407.026 KWD —1
25,405.503 KWD25,405.503 KWD25,405.503 KWD25,405.503 KWD —1
25,351.199 KWD25,351.199 KWD25,351.199 KWD25,351.199 KWD —1
25,416.045 KWD25,416.045 KWD25,416.045 KWD25,416.045 KWD —1
25,380.996 KWD25,380.996 KWD25,380.996 KWD25,380.996 KWD —1
25,438.282 KWD25,438.282 KWD25,438.282 KWD25,438.282 KWD —1
25,450.039 KWD25,450.039 KWD25,450.039 KWD25,450.039 KWD —1
25,529.019 KWD25,529.019 KWD25,529.019 KWD25,529.019 KWD —1
25,587.975 KWD25,587.975 KWD25,587.975 KWD25,587.975 KWD —1
25,555.426 KWD25,555.426 KWD25,555.426 KWD25,555.426 KWD —1
25,581.246 KWD25,581.246 KWD25,581.246 KWD25,581.246 KWD —1
25,646.666 KWD25,646.666 KWD25,646.666 KWD25,646.666 KWD —1
25,654.218 KWD25,654.218 KWD25,654.218 KWD25,654.218 KWD —1
25,677.307 KWD25,677.307 KWD25,677.307 KWD25,677.307 KWD —1
25,674.684 KWD25,674.684 KWD25,674.684 KWD25,674.684 KWD —1
25,645.572 KWD25,645.572 KWD25,645.572 KWD25,645.572 KWD —1
25,851.121 KWD25,851.121 KWD25,851.121 KWD25,851.121 KWD —1
25,772.618 KWD25,772.618 KWD25,772.618 KWD25,772.618 KWD —1
25,658.732 KWD25,658.732 KWD25,658.732 KWD25,658.732 KWD —1
25,823.378 KWD25,823.378 KWD25,823.378 KWD25,823.378 KWD —1
25,744.520 KWD25,744.520 KWD25,744.520 KWD25,744.520 KWD —1
25,725.313 KWD25,725.313 KWD25,725.313 KWD25,725.313 KWD —1
25,708.131 KWD25,708.131 KWD25,708.131 KWD25,708.131 KWD —1
25,629.495 KWD25,629.495 KWD25,629.495 KWD25,629.495 KWD —1
25,578.656 KWD25,578.656 KWD25,578.656 KWD25,578.656 KWD —1
25,636.046 KWD25,636.046 KWD25,636.046 KWD25,636.046 KWD —1
25,652.437 KWD25,652.437 KWD25,652.437 KWD25,652.437 KWD —1
25,673.219 KWD25,673.219 KWD25,673.219 KWD25,673.219 KWD —1
25,675.939 KWD25,675.939 KWD25,675.939 KWD25,675.939 KWD —1
25,657.084 KWD25,657.084 KWD25,657.084 KWD25,657.084 KWD —1
25,696.795 KWD25,696.795 KWD25,696.795 KWD25,696.795 KWD —1
25,689.709 KWD25,689.709 KWD25,689.709 KWD25,689.709 KWD —1
25,676.140 KWD25,676.140 KWD25,676.140 KWD25,676.140 KWD —1
25,710.915 KWD25,710.915 KWD25,710.915 KWD25,710.915 KWD —1
25,736.429 KWD25,736.429 KWD25,736.429 KWD25,736.429 KWD —1
25,739.015 KWD25,739.015 KWD25,739.015 KWD25,739.015 KWD —1
25,737.794 KWD25,737.794 KWD25,737.794 KWD25,737.794 KWD —1
25,754.466 KWD25,754.466 KWD25,754.466 KWD25,754.466 KWD —1
25,757.349 KWD25,757.349 KWD25,757.349 KWD25,757.349 KWD —1
25,758.997 KWD25,758.997 KWD25,758.997 KWD25,758.997 KWD —1
25,773.896 KWD25,773.896 KWD25,773.896 KWD25,773.896 KWD —1
25,745.540 KWD25,745.540 KWD25,745.540 KWD25,745.540 KWD —1
25,751.513 KWD25,751.513 KWD25,751.513 KWD25,751.513 KWD —1
25,802.823 KWD25,802.823 KWD25,802.823 KWD25,802.823 KWD —1
25,801.688 KWD25,801.688 KWD25,801.688 KWD25,801.688 KWD —1
25,806.358 KWD25,806.358 KWD25,806.358 KWD25,806.358 KWD —1
25,843.999 KWD25,843.999 KWD25,843.999 KWD25,843.999 KWD —1

Bitcoin Price KWD · Live · All periods

Price Trend: Last 2 Days

532.69 KWD 2.1 %

First recorded price:
2026-10-08 18:59 UTC
25,311.307 KWD

Last recorded price:
2026-10-10 17:59 UTC
25,843.999 KWD


In the Last 2 Days the Bitcoin price increased by 532.69 Dinar, indicating a trend of 2.1 in percentage terms

Market Cap: Last 2 Days

10,707,161,782.94 KWD 2.1 %

Market Cap:
2026-10-08 18:59 UTC
508,668,725,093.789 KWD

Market Cap:
2026-10-10 17:59 UTC
519,375,886,876.730 KWD


In the Last 2 Days the Bitcoin Market Cap increased by 10,707,161,782.94 Dinar, indicating a trend of 2.1 in percentage terms

Block Fee Rates: Last 2 Days

2026-10-08 15:58

Minimum 1.00 sats/vByte
Economy 2.00 sats/vByte
Hour 3.00 sats/vByte
Half Hour 3.00 sats/vByte
Fastest 3.00 sats/vByte

Current Bitcoin Block Fee Rates

Minimum 1.00 sats/vByte
Economy 1.00 sats/vByte
Hour 1.00 sats/vByte
Half Hour 1.00 sats/vByte
Fastest 1.00 sats/vByte

Bitcoin Price Trend

Kuwaiti Dinar (KWD) · 2026-10-08 18:59 — 2026-10-10 17:59 UTC

Crypto Traveler Crypto Travel Booking

Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.

cryptotraveler.com

Understanding recorded Bitcoin prices in Kuwaiti Dinar

The historical table records Bitcoin prices in Kuwaiti Dinar (KWD). Its change compares the first and last available observations inside Last 2 Days. The calculator uses the latest live quote separately from these historical observations.

Displayed prices are market quotes recorded as snapshots. Actual exchange quotes can differ because of liquidity, spreads, and fees. Historical charts use recorded observations within the selected time window; longer periods show hourly or daily observations. “Today” and “Yesterday” follow America/New_York. The chart may contain gaps when observations are unavailable.

Browse Bitcoin price history in KWD · Compare currencies

Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).