ARS
Change Currency
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPLast 2 Days
Change time period to
English
Change language
In the Last 2 Days the Bitcoin price decreased by 3,473,758.41 ARS, indicating a trend of -2.71 in percentage terms
Time period: — UTC
Largest interval between records: 01:00:01.
First and last prices are the first and last observations available inside this window. Highs and lows use all 48 recorded observations before chart downsampling. Hourly records contain one snapshot per available hour, so these are observed highs and lows rather than every traded price. Missing records are left as gaps. A row with one observation has no measurable change. Dates in this table use UTC; “Today” and “Yesterday” use America/New_York to select their window.
| Date and time (UTC) | First recorded price | Last recorded price | Highest recorded price | Lowest recorded price | Change | Records |
|---|---|---|---|---|---|---|
| 128,162,951 ARS | 128,162,951 ARS | 128,162,951 ARS | 128,162,951 ARS | — | 1 | |
| 128,108,550 ARS | 128,108,550 ARS | 128,108,550 ARS | 128,108,550 ARS | — | 1 | |
| 127,863,056 ARS | 127,863,056 ARS | 127,863,056 ARS | 127,863,056 ARS | — | 1 | |
| 127,677,888 ARS | 127,677,888 ARS | 127,677,888 ARS | 127,677,888 ARS | — | 1 | |
| 127,304,602 ARS | 127,304,602 ARS | 127,304,602 ARS | 127,304,602 ARS | — | 1 | |
| 127,306,822 ARS | 127,306,822 ARS | 127,306,822 ARS | 127,306,822 ARS | — | 1 | |
| 127,207,658 ARS | 127,207,658 ARS | 127,207,658 ARS | 127,207,658 ARS | — | 1 | |
| 126,843,776 ARS | 126,843,776 ARS | 126,843,776 ARS | 126,843,776 ARS | — | 1 | |
| 126,870,173 ARS | 126,870,173 ARS | 126,870,173 ARS | 126,870,173 ARS | — | 1 | |
| 126,307,058 ARS | 126,307,058 ARS | 126,307,058 ARS | 126,307,058 ARS | — | 1 | |
| 126,860,437 ARS | 126,860,437 ARS | 126,860,437 ARS | 126,860,437 ARS | — | 1 | |
| 126,848,159 ARS | 126,848,159 ARS | 126,848,159 ARS | 126,848,159 ARS | — | 1 | |
| 126,267,723 ARS | 126,267,723 ARS | 126,267,723 ARS | 126,267,723 ARS | — | 1 | |
| 126,577,773 ARS | 126,577,773 ARS | 126,577,773 ARS | 126,577,773 ARS | — | 1 | |
| 126,504,043 ARS | 126,504,043 ARS | 126,504,043 ARS | 126,504,043 ARS | — | 1 | |
| 126,509,111 ARS | 126,509,111 ARS | 126,509,111 ARS | 126,509,111 ARS | — | 1 | |
| 126,120,390 ARS | 126,120,390 ARS | 126,120,390 ARS | 126,120,390 ARS | — | 1 | |
| 126,279,907 ARS | 126,279,907 ARS | 126,279,907 ARS | 126,279,907 ARS | — | 1 | |
| 126,340,820 ARS | 126,340,820 ARS | 126,340,820 ARS | 126,340,820 ARS | — | 1 | |
| 126,542,868 ARS | 126,542,868 ARS | 126,542,868 ARS | 126,542,868 ARS | — | 1 | |
| 126,121,482 ARS | 126,121,482 ARS | 126,121,482 ARS | 126,121,482 ARS | — | 1 | |
| 126,142,864 ARS | 126,142,864 ARS | 126,142,864 ARS | 126,142,864 ARS | — | 1 | |
| 125,580,872 ARS | 125,580,872 ARS | 125,580,872 ARS | 125,580,872 ARS | — | 1 | |
| 125,280,749 ARS | 125,280,749 ARS | 125,280,749 ARS | 125,280,749 ARS | — | 1 | |
| 125,476,827 ARS | 125,476,827 ARS | 125,476,827 ARS | 125,476,827 ARS | — | 1 | |
| 125,718,545 ARS | 125,718,545 ARS | 125,718,545 ARS | 125,718,545 ARS | — | 1 | |
| 125,902,783 ARS | 125,902,783 ARS | 125,902,783 ARS | 125,902,783 ARS | — | 1 | |
| 125,652,232 ARS | 125,652,232 ARS | 125,652,232 ARS | 125,652,232 ARS | — | 1 | |
| 126,004,856 ARS | 126,004,856 ARS | 126,004,856 ARS | 126,004,856 ARS | — | 1 | |
| 125,431,762 ARS | 125,431,762 ARS | 125,431,762 ARS | 125,431,762 ARS | — | 1 | |
| 125,132,361 ARS | 125,132,361 ARS | 125,132,361 ARS | 125,132,361 ARS | — | 1 | |
| 124,787,985 ARS | 124,787,985 ARS | 124,787,985 ARS | 124,787,985 ARS | — | 1 | |
| 124,777,757 ARS | 124,777,757 ARS | 124,777,757 ARS | 124,777,757 ARS | — | 1 | |
| 125,549,758 ARS | 125,549,758 ARS | 125,549,758 ARS | 125,549,758 ARS | — | 1 | |
| 123,103,683 ARS | 123,103,683 ARS | 123,103,683 ARS | 123,103,683 ARS | — | 1 | |
| 122,875,863 ARS | 122,875,863 ARS | 122,875,863 ARS | 122,875,863 ARS | — | 1 | |
| 122,401,630 ARS | 122,401,630 ARS | 122,401,630 ARS | 122,401,630 ARS | — | 1 | |
| 123,494,135 ARS | 123,494,135 ARS | 123,494,135 ARS | 123,494,135 ARS | — | 1 | |
| 123,956,942 ARS | 123,956,942 ARS | 123,956,942 ARS | 123,956,942 ARS | — | 1 | |
| 123,956,160 ARS | 123,956,160 ARS | 123,956,160 ARS | 123,956,160 ARS | — | 1 | |
| 123,688,909 ARS | 123,688,909 ARS | 123,688,909 ARS | 123,688,909 ARS | — | 1 | |
| 124,002,749 ARS | 124,002,749 ARS | 124,002,749 ARS | 124,002,749 ARS | — | 1 | |
| 123,823,357 ARS | 123,823,357 ARS | 123,823,357 ARS | 123,823,357 ARS | — | 1 | |
| 124,104,551 ARS | 124,104,551 ARS | 124,104,551 ARS | 124,104,551 ARS | — | 1 | |
| 124,195,040 ARS | 124,195,040 ARS | 124,195,040 ARS | 124,195,040 ARS | — | 1 | |
| 124,566,963 ARS | 124,566,963 ARS | 124,566,963 ARS | 124,566,963 ARS | — | 1 | |
| 124,847,896 ARS | 124,847,896 ARS | 124,847,896 ARS | 124,847,896 ARS | — | 1 | |
| 124,689,193 ARS | 124,689,193 ARS | 124,689,193 ARS | 124,689,193 ARS | — | 1 |
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPPrice Trend: Last 2 Days
-3,473,758.41 ARS -2.71 %
In the Last 2 Days the Bitcoin price decreased by 3,473,758.41 Argentine Peso, indicating a trend of -2.71 in percentage terms
Market Cap: Last 2 Days
-69,676,178,417,263.50 ARS -2.71 %
In the Last 2 Days the Bitcoin Market Cap decreased by 69,676,178,417,263.50 Argentine Peso, indicating a trend of -2.71 in percentage terms
Block Fee Rates: Last 2 Days
Argentine Peso (ARS) · 2026-10-07 05:59 — 2026-10-09 04:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
The historical table records Bitcoin prices in Argentine Peso (ARS). Its change compares the first and last available observations inside Last 2 Days. The calculator uses the latest live quote separately from these historical observations.
Displayed prices are market quotes recorded as snapshots. Actual exchange quotes can differ because of liquidity, spreads, and fees. Historical charts use recorded observations within the selected time window; longer periods show hourly or daily observations. “Today” and “Yesterday” follow America/New_York. The chart may contain gaps when observations are unavailable.
Browse Bitcoin price history in ARS · Compare currencies
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).