Bitcoin price last 2 days in South Korean Won

Last 2 Days

-1,376,524.27 KRW -1.23 %

In the Last 2 Days the Bitcoin price decreased by 1,376,524.27 KRW, indicating a trend of -1.23 in percentage terms

Bitcoin Price Trend — KRW · Last 2 Days

Time period: — UTC

First recorded price
111,669,967 KRW
UTC
Last recorded price
110,293,443 KRW
UTC
Highest recorded price
111,669,967 KRW
UTC
Lowest recorded price
108,237,319 KRW
UTC
Change
-1,376,524 KRW
-1.23%
Records
48

Largest interval between records: 01:00:01.

First and last prices are the first and last observations available inside this window. Highs and lows use all 48 recorded observations before chart downsampling. Hourly records contain one snapshot per available hour, so these are observed highs and lows rather than every traded price. Missing records are left as gaps. A row with one observation has no measurable change. Dates in this table use UTC; “Today” and “Yesterday” use America/New_York to select their window.

Bitcoin Price · South Korean Won (KRW)
Date and time (UTC)First recorded priceLast recorded priceHighest recorded priceLowest recorded priceChangeRecords
111,669,967 KRW111,669,967 KRW111,669,967 KRW111,669,967 KRW —1
111,360,430 KRW111,360,430 KRW111,360,430 KRW111,360,430 KRW —1
111,492,319 KRW111,492,319 KRW111,492,319 KRW111,492,319 KRW —1
111,598,460 KRW111,598,460 KRW111,598,460 KRW111,598,460 KRW —1
111,545,151 KRW111,545,151 KRW111,545,151 KRW111,545,151 KRW —1
111,186,932 KRW111,186,932 KRW111,186,932 KRW111,186,932 KRW —1
111,297,935 KRW111,297,935 KRW111,297,935 KRW111,297,935 KRW —1
110,689,713 KRW110,689,713 KRW110,689,713 KRW110,689,713 KRW —1
110,450,340 KRW110,450,340 KRW110,450,340 KRW110,450,340 KRW —1
110,743,226 KRW110,743,226 KRW110,743,226 KRW110,743,226 KRW —1
110,954,457 KRW110,954,457 KRW110,954,457 KRW110,954,457 KRW —1
111,287,682 KRW111,287,682 KRW111,287,682 KRW111,287,682 KRW —1
111,214,351 KRW111,214,351 KRW111,214,351 KRW111,214,351 KRW —1
111,633,820 KRW111,633,820 KRW111,633,820 KRW111,633,820 KRW —1
111,164,260 KRW111,164,260 KRW111,164,260 KRW111,164,260 KRW —1
110,816,148 KRW110,816,148 KRW110,816,148 KRW110,816,148 KRW —1
110,440,017 KRW110,440,017 KRW110,440,017 KRW110,440,017 KRW —1
110,151,225 KRW110,151,225 KRW110,151,225 KRW110,151,225 KRW —1
110,913,707 KRW110,913,707 KRW110,913,707 KRW110,913,707 KRW —1
108,973,179 KRW108,973,179 KRW108,973,179 KRW108,973,179 KRW —1
108,651,941 KRW108,651,941 KRW108,651,941 KRW108,651,941 KRW —1
108,237,319 KRW108,237,319 KRW108,237,319 KRW108,237,319 KRW —1
109,346,262 KRW109,346,262 KRW109,346,262 KRW109,346,262 KRW —1
109,818,430 KRW109,818,430 KRW109,818,430 KRW109,818,430 KRW —1
109,707,417 KRW109,707,417 KRW109,707,417 KRW109,707,417 KRW —1
109,590,179 KRW109,590,179 KRW109,590,179 KRW109,590,179 KRW —1
109,813,072 KRW109,813,072 KRW109,813,072 KRW109,813,072 KRW —1
109,619,662 KRW109,619,662 KRW109,619,662 KRW109,619,662 KRW —1
110,034,282 KRW110,034,282 KRW110,034,282 KRW110,034,282 KRW —1
109,922,879 KRW109,922,879 KRW109,922,879 KRW109,922,879 KRW —1
110,245,556 KRW110,245,556 KRW110,245,556 KRW110,245,556 KRW —1
110,447,568 KRW110,447,568 KRW110,447,568 KRW110,447,568 KRW —1
110,226,118 KRW110,226,118 KRW110,226,118 KRW110,226,118 KRW —1
110,467,508 KRW110,467,508 KRW110,467,508 KRW110,467,508 KRW —1
110,670,131 KRW110,670,131 KRW110,670,131 KRW110,670,131 KRW —1
110,836,659 KRW110,836,659 KRW110,836,659 KRW110,836,659 KRW —1
110,870,326 KRW110,870,326 KRW110,870,326 KRW110,870,326 KRW —1
110,806,793 KRW110,806,793 KRW110,806,793 KRW110,806,793 KRW —1
110,640,902 KRW110,640,902 KRW110,640,902 KRW110,640,902 KRW —1
111,501,876 KRW111,501,876 KRW111,501,876 KRW111,501,876 KRW —1
111,367,226 KRW111,367,226 KRW111,367,226 KRW111,367,226 KRW —1
110,819,618 KRW110,819,618 KRW110,819,618 KRW110,819,618 KRW —1
111,417,961 KRW111,417,961 KRW111,417,961 KRW111,417,961 KRW —1
111,120,580 KRW111,120,580 KRW111,120,580 KRW111,120,580 KRW —1
110,964,168 KRW110,964,168 KRW110,964,168 KRW110,964,168 KRW —1
110,909,575 KRW110,909,575 KRW110,909,575 KRW110,909,575 KRW —1
110,551,527 KRW110,551,527 KRW110,551,527 KRW110,551,527 KRW —1
110,293,443 KRW110,293,443 KRW110,293,443 KRW110,293,443 KRW —1

Bitcoin Price KRW · Live · All periods

Price Trend: Last 2 Days

-1,376,524.27 KRW -1.23 %

First recorded price:
2026-10-07 20:59 UTC
111,669,967 KRW

Last recorded price:
2026-10-09 19:59 UTC
110,293,443 KRW


In the Last 2 Days the Bitcoin price decreased by 1,376,524.27 Won, indicating a trend of -1.23 in percentage terms

Market Cap: Last 2 Days

-27,290,946,011,992.75 KRW -1.22 %

Market Cap:
2026-10-07 20:59 UTC
2,243,998,818,843,409 KRW

Market Cap:
2026-10-09 19:59 UTC
2,216,707,872,831,416 KRW


In the Last 2 Days the Bitcoin Market Cap decreased by 27,290,946,011,992.75 Won, indicating a trend of -1.22 in percentage terms

Block Fee Rates: Last 2 Days

2026-10-07 16:57

Minimum 1.00 sats/vByte
Economy 1.00 sats/vByte
Hour 1.00 sats/vByte
Half Hour 1.00 sats/vByte
Fastest 1.00 sats/vByte

Current Bitcoin Block Fee Rates

Minimum 1.00 sats/vByte
Economy 2.00 sats/vByte
Hour 3.00 sats/vByte
Half Hour 4.00 sats/vByte
Fastest 5.00 sats/vByte

Bitcoin Price Trend

South Korean Won (KRW) · 2026-10-07 20:59 — 2026-10-09 19:59 UTC

Crypto Traveler Crypto Travel Booking

Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.

cryptotraveler.com

Understanding recorded Bitcoin prices in South Korean Won

The historical table records Bitcoin prices in South Korean Won (KRW). Its change compares the first and last available observations inside Last 2 Days. The calculator uses the latest live quote separately from these historical observations.

Displayed prices are market quotes recorded as snapshots. Actual exchange quotes can differ because of liquidity, spreads, and fees. Historical charts use recorded observations within the selected time window; longer periods show hourly or daily observations. “Today” and “Yesterday” follow America/New_York. The chart may contain gaps when observations are unavailable.

Browse Bitcoin price history in KRW · Compare currencies

Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).