LTC
Change Currency
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPLast 2 Days
Change time period to
English
Change language
In the Last 2 Days the Bitcoin price increased by 53.43 LTC, indicating a trend of 4.31 in percentage terms
Time period: — UTC
Largest interval between records: 01:00:01.
First and last prices are the first and last observations available inside this window. Highs and lows use all 48 recorded observations before chart downsampling. Hourly records contain one snapshot per available hour, so these are observed highs and lows rather than every traded price. Missing records are left as gaps. A row with one observation has no measurable change. Dates in this table use UTC; “Today” and “Yesterday” use America/New_York to select their window.
| Date and time (UTC) | First recorded price | Last recorded price | Highest recorded price | Lowest recorded price | Change | Records |
|---|---|---|---|---|---|---|
| 1,239.82062968 LTC | 1,239.82062968 LTC | 1,239.82062968 LTC | 1,239.82062968 LTC | — | 1 | |
| 1,246.26948453 LTC | 1,246.26948453 LTC | 1,246.26948453 LTC | 1,246.26948453 LTC | — | 1 | |
| 1,244.86026242 LTC | 1,244.86026242 LTC | 1,244.86026242 LTC | 1,244.86026242 LTC | — | 1 | |
| 1,241.84345975 LTC | 1,241.84345975 LTC | 1,241.84345975 LTC | 1,241.84345975 LTC | — | 1 | |
| 1,240.79229585 LTC | 1,240.79229585 LTC | 1,240.79229585 LTC | 1,240.79229585 LTC | — | 1 | |
| 1,245.25698932 LTC | 1,245.25698932 LTC | 1,245.25698932 LTC | 1,245.25698932 LTC | — | 1 | |
| 1,244.58168101 LTC | 1,244.58168101 LTC | 1,244.58168101 LTC | 1,244.58168101 LTC | — | 1 | |
| 1,242.53814550 LTC | 1,242.53814550 LTC | 1,242.53814550 LTC | 1,242.53814550 LTC | — | 1 | |
| 1,250.06344109 LTC | 1,250.06344109 LTC | 1,250.06344109 LTC | 1,250.06344109 LTC | — | 1 | |
| 1,247.42293505 LTC | 1,247.42293505 LTC | 1,247.42293505 LTC | 1,247.42293505 LTC | — | 1 | |
| 1,244.01006456 LTC | 1,244.01006456 LTC | 1,244.01006456 LTC | 1,244.01006456 LTC | — | 1 | |
| 1,254.39209071 LTC | 1,254.39209071 LTC | 1,254.39209071 LTC | 1,254.39209071 LTC | — | 1 | |
| 1,260.82059178 LTC | 1,260.82059178 LTC | 1,260.82059178 LTC | 1,260.82059178 LTC | — | 1 | |
| 1,263.22942872 LTC | 1,263.22942872 LTC | 1,263.22942872 LTC | 1,263.22942872 LTC | — | 1 | |
| 1,262.12402757 LTC | 1,262.12402757 LTC | 1,262.12402757 LTC | 1,262.12402757 LTC | — | 1 | |
| 1,263.07231623 LTC | 1,263.07231623 LTC | 1,263.07231623 LTC | 1,263.07231623 LTC | — | 1 | |
| 1,261.53194507 LTC | 1,261.53194507 LTC | 1,261.53194507 LTC | 1,261.53194507 LTC | — | 1 | |
| 1,261.18232654 LTC | 1,261.18232654 LTC | 1,261.18232654 LTC | 1,261.18232654 LTC | — | 1 | |
| 1,267.56488844 LTC | 1,267.56488844 LTC | 1,267.56488844 LTC | 1,267.56488844 LTC | — | 1 | |
| 1,263.74607264 LTC | 1,263.74607264 LTC | 1,263.74607264 LTC | 1,263.74607264 LTC | — | 1 | |
| 1,260.88823504 LTC | 1,260.88823504 LTC | 1,260.88823504 LTC | 1,260.88823504 LTC | — | 1 | |
| 1,261.65328650 LTC | 1,261.65328650 LTC | 1,261.65328650 LTC | 1,261.65328650 LTC | — | 1 | |
| 1,258.17893932 LTC | 1,258.17893932 LTC | 1,258.17893932 LTC | 1,258.17893932 LTC | — | 1 | |
| 1,259.03670016 LTC | 1,259.03670016 LTC | 1,259.03670016 LTC | 1,259.03670016 LTC | — | 1 | |
| 1,259.70354338 LTC | 1,259.70354338 LTC | 1,259.70354338 LTC | 1,259.70354338 LTC | — | 1 | |
| 1,281.63213359 LTC | 1,281.63213359 LTC | 1,281.63213359 LTC | 1,281.63213359 LTC | — | 1 | |
| 1,286.46399510 LTC | 1,286.46399510 LTC | 1,286.46399510 LTC | 1,286.46399510 LTC | — | 1 | |
| 1,287.68236170 LTC | 1,287.68236170 LTC | 1,287.68236170 LTC | 1,287.68236170 LTC | — | 1 | |
| 1,288.69967219 LTC | 1,288.69967219 LTC | 1,288.69967219 LTC | 1,288.69967219 LTC | — | 1 | |
| 1,284.52555962 LTC | 1,284.52555962 LTC | 1,284.52555962 LTC | 1,284.52555962 LTC | — | 1 | |
| 1,282.15247136 LTC | 1,282.15247136 LTC | 1,282.15247136 LTC | 1,282.15247136 LTC | — | 1 | |
| 1,286.09754066 LTC | 1,286.09754066 LTC | 1,286.09754066 LTC | 1,286.09754066 LTC | — | 1 | |
| 1,287.28803972 LTC | 1,287.28803972 LTC | 1,287.28803972 LTC | 1,287.28803972 LTC | — | 1 | |
| 1,283.62318162 LTC | 1,283.62318162 LTC | 1,283.62318162 LTC | 1,283.62318162 LTC | — | 1 | |
| 1,281.91772887 LTC | 1,281.91772887 LTC | 1,281.91772887 LTC | 1,281.91772887 LTC | — | 1 | |
| 1,284.57223119 LTC | 1,284.57223119 LTC | 1,284.57223119 LTC | 1,284.57223119 LTC | — | 1 | |
| 1,307.68789957 LTC | 1,307.68789957 LTC | 1,307.68789957 LTC | 1,307.68789957 LTC | — | 1 | |
| 1,304.36304471 LTC | 1,304.36304471 LTC | 1,304.36304471 LTC | 1,304.36304471 LTC | — | 1 | |
| 1,317.00139846 LTC | 1,317.00139846 LTC | 1,317.00139846 LTC | 1,317.00139846 LTC | — | 1 | |
| 1,310.14034750 LTC | 1,310.14034750 LTC | 1,310.14034750 LTC | 1,310.14034750 LTC | — | 1 | |
| 1,305.13386050 LTC | 1,305.13386050 LTC | 1,305.13386050 LTC | 1,305.13386050 LTC | — | 1 | |
| 1,296.03196210 LTC | 1,296.03196210 LTC | 1,296.03196210 LTC | 1,296.03196210 LTC | — | 1 | |
| 1,294.37441399 LTC | 1,294.37441399 LTC | 1,294.37441399 LTC | 1,294.37441399 LTC | — | 1 | |
| 1,290.12241063 LTC | 1,290.12241063 LTC | 1,290.12241063 LTC | 1,290.12241063 LTC | — | 1 | |
| 1,294.17810289 LTC | 1,294.17810289 LTC | 1,294.17810289 LTC | 1,294.17810289 LTC | — | 1 | |
| 1,292.34564733 LTC | 1,292.34564733 LTC | 1,292.34564733 LTC | 1,292.34564733 LTC | — | 1 | |
| 1,286.19891578 LTC | 1,286.19891578 LTC | 1,286.19891578 LTC | 1,286.19891578 LTC | — | 1 | |
| 1,293.24780729 LTC | 1,293.24780729 LTC | 1,293.24780729 LTC | 1,293.24780729 LTC | — | 1 |
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPPrice Trend: Last 2 Days
53.43 LTC 4.31 %
In the Last 2 Days the Bitcoin price increased by 53.43 Litecoin, indicating a trend of 4.31 in percentage terms
Market Cap: Last 2 Days
1,072,933,383.90 LTC 4.31 %
In the Last 2 Days the Bitcoin Market Cap increased by 1,072,933,383.90 Litecoin, indicating a trend of 4.31 in percentage terms
Block Fee Rates: Last 2 Days
Litecoin (LTC) · 2026-10-07 03:59 — 2026-10-09 02:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
The historical table records Bitcoin prices in Litecoin (LTC). Its change compares the first and last available observations inside Last 2 Days. The calculator uses the latest live quote separately from these historical observations.
Displayed prices are market quotes recorded as snapshots. Actual exchange quotes can differ because of liquidity, spreads, and fees. Historical charts use recorded observations within the selected time window; longer periods show hourly or daily observations. “Today” and “Yesterday” follow America/New_York. The chart may contain gaps when observations are unavailable.
Browse Bitcoin price history in LTC · Compare currencies
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).