DOT
Change Currency
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPLast 2 Days
Change time period to
English
Change language
In the Last 2 Days the Bitcoin price decreased by 3,396.99 DOT, indicating a trend of -4.58 in percentage terms
Time period: — UTC
Largest interval between records: 01:00:01.
First and last prices are the first and last observations available inside this window. Highs and lows use all 48 recorded observations before chart downsampling. Hourly records contain one snapshot per available hour, so these are observed highs and lows rather than every traded price. Missing records are left as gaps. A row with one observation has no measurable change. Dates in this table use UTC; “Today” and “Yesterday” use America/New_York to select their window.
| Date and time (UTC) | First recorded price | Last recorded price | Highest recorded price | Lowest recorded price | Change | Records |
|---|---|---|---|---|---|---|
| 74,250.42848141 DOT | 74,250.42848141 DOT | 74,250.42848141 DOT | 74,250.42848141 DOT | — | 1 | |
| 74,475.65087634 DOT | 74,475.65087634 DOT | 74,475.65087634 DOT | 74,475.65087634 DOT | — | 1 | |
| 74,756.38367703 DOT | 74,756.38367703 DOT | 74,756.38367703 DOT | 74,756.38367703 DOT | — | 1 | |
| 75,010.19593112 DOT | 75,010.19593112 DOT | 75,010.19593112 DOT | 75,010.19593112 DOT | — | 1 | |
| 75,068.20246362 DOT | 75,068.20246362 DOT | 75,068.20246362 DOT | 75,068.20246362 DOT | — | 1 | |
| 75,293.98595563 DOT | 75,293.98595563 DOT | 75,293.98595563 DOT | 75,293.98595563 DOT | — | 1 | |
| 75,502.59238349 DOT | 75,502.59238349 DOT | 75,502.59238349 DOT | 75,502.59238349 DOT | — | 1 | |
| 75,294.99573923 DOT | 75,294.99573923 DOT | 75,294.99573923 DOT | 75,294.99573923 DOT | — | 1 | |
| 75,458.80718397 DOT | 75,458.80718397 DOT | 75,458.80718397 DOT | 75,458.80718397 DOT | — | 1 | |
| 75,506.32885368 DOT | 75,506.32885368 DOT | 75,506.32885368 DOT | 75,506.32885368 DOT | — | 1 | |
| 75,707.36935323 DOT | 75,707.36935323 DOT | 75,707.36935323 DOT | 75,707.36935323 DOT | — | 1 | |
| 75,946.89585503 DOT | 75,946.89585503 DOT | 75,946.89585503 DOT | 75,946.89585503 DOT | — | 1 | |
| 75,679.91596881 DOT | 75,679.91596881 DOT | 75,679.91596881 DOT | 75,679.91596881 DOT | — | 1 | |
| 75,295.93174734 DOT | 75,295.93174734 DOT | 75,295.93174734 DOT | 75,295.93174734 DOT | — | 1 | |
| 75,099.30677369 DOT | 75,099.30677369 DOT | 75,099.30677369 DOT | 75,099.30677369 DOT | — | 1 | |
| 75,050.87177762 DOT | 75,050.87177762 DOT | 75,050.87177762 DOT | 75,050.87177762 DOT | — | 1 | |
| 74,962.80485951 DOT | 74,962.80485951 DOT | 74,962.80485951 DOT | 74,962.80485951 DOT | — | 1 | |
| 74,472.08700854 DOT | 74,472.08700854 DOT | 74,472.08700854 DOT | 74,472.08700854 DOT | — | 1 | |
| 74,391.71965122 DOT | 74,391.71965122 DOT | 74,391.71965122 DOT | 74,391.71965122 DOT | — | 1 | |
| 74,506.73603119 DOT | 74,506.73603119 DOT | 74,506.73603119 DOT | 74,506.73603119 DOT | — | 1 | |
| 74,312.37630675 DOT | 74,312.37630675 DOT | 74,312.37630675 DOT | 74,312.37630675 DOT | — | 1 | |
| 74,659.62819453 DOT | 74,659.62819453 DOT | 74,659.62819453 DOT | 74,659.62819453 DOT | — | 1 | |
| 75,367.51604196 DOT | 75,367.51604196 DOT | 75,367.51604196 DOT | 75,367.51604196 DOT | — | 1 | |
| 75,332.16679096 DOT | 75,332.16679096 DOT | 75,332.16679096 DOT | 75,332.16679096 DOT | — | 1 | |
| 75,245.23108036 DOT | 75,245.23108036 DOT | 75,245.23108036 DOT | 75,245.23108036 DOT | — | 1 | |
| 75,547.02398303 DOT | 75,547.02398303 DOT | 75,547.02398303 DOT | 75,547.02398303 DOT | — | 1 | |
| 75,222.41601902 DOT | 75,222.41601902 DOT | 75,222.41601902 DOT | 75,222.41601902 DOT | — | 1 | |
| 74,450.90269155 DOT | 74,450.90269155 DOT | 74,450.90269155 DOT | 74,450.90269155 DOT | — | 1 | |
| 74,714.13703645 DOT | 74,714.13703645 DOT | 74,714.13703645 DOT | 74,714.13703645 DOT | — | 1 | |
| 74,746.48711832 DOT | 74,746.48711832 DOT | 74,746.48711832 DOT | 74,746.48711832 DOT | — | 1 | |
| 74,708.68541099 DOT | 74,708.68541099 DOT | 74,708.68541099 DOT | 74,708.68541099 DOT | — | 1 | |
| 74,180.44310297 DOT | 74,180.44310297 DOT | 74,180.44310297 DOT | 74,180.44310297 DOT | — | 1 | |
| 74,718.11001512 DOT | 74,718.11001512 DOT | 74,718.11001512 DOT | 74,718.11001512 DOT | — | 1 | |
| 78,609.50952435 DOT | 78,609.50952435 DOT | 78,609.50952435 DOT | 78,609.50952435 DOT | — | 1 | |
| 78,464.47130497 DOT | 78,464.47130497 DOT | 78,464.47130497 DOT | 78,464.47130497 DOT | — | 1 | |
| 79,401.94165699 DOT | 79,401.94165699 DOT | 79,401.94165699 DOT | 79,401.94165699 DOT | — | 1 | |
| 78,639.97404788 DOT | 78,639.97404788 DOT | 78,639.97404788 DOT | 78,639.97404788 DOT | — | 1 | |
| 78,284.25280728 DOT | 78,284.25280728 DOT | 78,284.25280728 DOT | 78,284.25280728 DOT | — | 1 | |
| 75,371.80238109 DOT | 75,371.80238109 DOT | 75,371.80238109 DOT | 75,371.80238109 DOT | — | 1 | |
| 75,076.44304376 DOT | 75,076.44304376 DOT | 75,076.44304376 DOT | 75,076.44304376 DOT | — | 1 | |
| 74,150.60093287 DOT | 74,150.60093287 DOT | 74,150.60093287 DOT | 74,150.60093287 DOT | — | 1 | |
| 74,965.91966500 DOT | 74,965.91966500 DOT | 74,965.91966500 DOT | 74,965.91966500 DOT | — | 1 | |
| 72,949.34513216 DOT | 72,949.34513216 DOT | 72,949.34513216 DOT | 72,949.34513216 DOT | — | 1 | |
| 71,655.54059213 DOT | 71,655.54059213 DOT | 71,655.54059213 DOT | 71,655.54059213 DOT | — | 1 | |
| 72,035.08966198 DOT | 72,035.08966198 DOT | 72,035.08966198 DOT | 72,035.08966198 DOT | — | 1 | |
| 71,574.40565777 DOT | 71,574.40565777 DOT | 71,574.40565777 DOT | 71,574.40565777 DOT | — | 1 | |
| 70,818.95892541 DOT | 70,818.95892541 DOT | 70,818.95892541 DOT | 70,818.95892541 DOT | — | 1 | |
| 70,853.44344972 DOT | 70,853.44344972 DOT | 70,853.44344972 DOT | 70,853.44344972 DOT | — | 1 |
ARS, $
ARGENTINE PESOAUD, $
AUSTRALIAN DOLLARBHD, .د.ب
BAHRAINI DINARBDT, ৳
BANGLADESHI TAKABMD, $
BERMUDIAN DOLLARBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIAN REALCAD, $
CANADIAN DOLLARLINK Crypto
CHAINLINKCNY, ¥
CHINESE YUANCZK, Kč
CZECH KORUNADKK, kr
DANISH KRONEETH Crypto
ETHEREUMEUR, €
EUROGEL, ₾
GEORGIAN LARIHKD, $
HONG KONG DOLLARHUF, Ft
HUNGARIAN FORINTINR, ₹
INDIAN RUPEEIDR, Rp
INDONESIAN RUPIAHJPY, ¥
JAPANESE YENKWD, د.ك
KUWAITI DINARLTC Crypto
LITECOINMYR, RM
MALAYSIAN RINGGITMXN, $
MEXICAN PESOILS, ₪
NEW ISRAELI SHEKELTWD, NT$
NEW TAIWAN DOLLARNZD, $
NEW ZEALAND DOLLARNGN, ₦
NIGERIAN NAIRANOK, kr
NORWEGIAN KRONEPKR, ₨
PAKISTANI RUPEEPHP, ₱
PHILIPPINE PESOPLN, zł
POLISH ZLOTYDOT Crypto
POLKADOTGBP, £
POUND STERLINGRUB, ₽
RUSSIAN RUBLESATS Crypto
SATOSHISSAR, ﷼
SAUDI RIYALSGD, $
SINGAPORE DOLLARZAR, R
SOUTH AFRICAN RANDKRW, ₩
SOUTH KOREAN WONLKR, ₨
SRI LANKAN RUPEEXLM Crypto
STELLARSEK, kr
SWEDISH KRONACHF
SWISS FRANCTHB, ฿
THAI BAHTTRY, ₺
TURKISH LIRAAED, د.إ
UAE DIRHAMUAH, ₴
UKRAINIAN HRYVNIAUSD, $
US DOLLARVEF, Bs.
VENEZUELAN BOLíVARVND, ₫
VIETNAMESE DONGXRP Crypto
XRPPrice Trend: Last 2 Days
-3,396.99 DOT -4.58 %
In the Last 2 Days the Bitcoin price decreased by 3,396.99 Polkadot, indicating a trend of -4.58 in percentage terms
Market Cap: Last 2 Days
-68,211,691,108.90 DOT -4.57 %
In the Last 2 Days the Bitcoin Market Cap decreased by 68,211,691,108.90 Polkadot, indicating a trend of -4.57 in percentage terms
Block Fee Rates: Last 2 Days
Polkadot (DOT) · 2026-10-07 06:59 — 2026-10-09 05:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
The historical table records Bitcoin prices in Polkadot (DOT). Its change compares the first and last available observations inside Last 2 Days. The calculator uses the latest live quote separately from these historical observations.
Displayed prices are market quotes recorded as snapshots. Actual exchange quotes can differ because of liquidity, spreads, and fees. Historical charts use recorded observations within the selected time window; longer periods show hourly or daily observations. “Today” and “Yesterday” follow America/New_York. The chart may contain gaps when observations are unavailable.
Browse Bitcoin price history in DOT · Compare currencies
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).